Stats
32
Games
5
Wins
3
Draws
24
Losses
0
Streak
2
Best streak
Rating
Achievements
- Diplomat Held a draw
- First Move Played your first game
- First Victory Beat any personality
- Wandering Played 5 different personalities
- Regular Played 10 games
Era progress
-
Modern 0/12 (0%)
-
Soviet Era 1/14 (7%)
-
Classical 2/15 (13%)
-
Romantic 1/7 (14%)
-
Hypermodern 1/2 (50%)
Versus each opponent
| Legend | Games | W | D | L |
|---|---|---|---|---|
| Wilhelm Steinitz | 8 | 0 | 1 | 7 |
| Anatoly Karpov | 4 | 0 | 0 | 4 |
| Mikhail Tal | 3 | 0 | 1 | 2 |
| Frank Marshall | 2 | 1 | 0 | 1 |
| Adolf Anderssen | 2 | 1 | 0 | 1 |
| Johannes Zukertort | 2 | 0 | 0 | 2 |
| Alexey Sokolsky | 2 | 0 | 0 | 2 |
| Amos Burn | 2 | 1 | 1 | 0 |
| Emanuel Lasker | 1 | 0 | 0 | 1 |
| Lev Polugaevsky | 1 | 1 | 0 | 0 |
| Aron Nimzowitsch | 1 | 1 | 0 | 0 |
| Tigran Petrosian | 1 | 0 | 0 | 1 |
| Vasily Smyslov | 1 | 0 | 0 | 1 |
| José Raúl Capablanca | 1 | 0 | 0 | 1 |
| Howard Staunton | 1 | 0 | 0 | 1 |
Recent games
- Wilhelm Steinitz Loss
- Amos Burn Win
- Amos Burn Draw
- Wilhelm Steinitz Loss
- Wilhelm Steinitz Loss
- Wilhelm Steinitz Loss
- Alexey Sokolsky Loss
- Alexey Sokolsky Loss
- Anatoly Karpov Loss
- Wilhelm Steinitz Loss