Stats
140
Games
25
Wins
9
Draws
106
Losses
1
Streak
2
Best streak
Rating
Achievements
- Expert Felled Beat any personality at Expert
- Machine Tamer Beat Fischer
- Magician Slayer Beat Tal
- Regicide Beat any World Champion
- Centurion Played 100 games
- Collector Played all 41 personalities
- Veteran Played 50 games
- Diplomat Held a draw
- First Move Played your first game
- First Victory Beat any personality
- Pilgrim Played 20 different personalities
- Wandering Played 5 different personalities
- Regular Played 10 games
Era progress
-
Modern 3/11 (27%)
-
Soviet Era 7/14 (50%)
-
Classical 4/15 (26%)
-
Romantic 3/7 (42%)
-
Hypermodern 1/2 (50%)
Versus each opponent
| Legend | Games | W | D | L |
|---|---|---|---|---|
| Mikhail Tal | 12 | 2 | 0 | 10 |
| Vasily Smyslov | 11 | 2 | 3 | 6 |
| Adolf Anderssen | 8 | 1 | 0 | 7 |
| Paul Morphy | 8 | 3 | 0 | 5 |
| Aron Nimzowitsch | 6 | 1 | 2 | 3 |
| Bobby Fischer | 6 | 1 | 0 | 5 |
| Akiba Rubinstein | 6 | 0 | 1 | 5 |
| Anatoly Karpov | 6 | 0 | 0 | 6 |
| David Bronstein | 5 | 2 | 0 | 3 |
| Paul Keres | 4 | 2 | 0 | 2 |
| Svetozar Gligorić | 4 | 1 | 0 | 3 |
| Amos Burn | 4 | 1 | 1 | 2 |
| Mikhail Chigorin | 3 | 0 | 0 | 3 |
| Emanuel Lasker | 3 | 0 | 1 | 2 |
| Alexander McDonnell | 3 | 1 | 0 | 2 |
| Siegbert Tarrasch | 3 | 1 | 0 | 2 |
| José Raúl Capablanca | 3 | 1 | 0 | 2 |
| Ljubomir Ljubojević | 3 | 1 | 0 | 2 |
| Tigran Petrosian | 3 | 1 | 0 | 2 |
| Harry Nelson Pillsbury | 3 | 1 | 0 | 2 |
| Miguel Najdorf | 3 | 2 | 0 | 1 |
| Rashid Nezhmetdinov | 3 | 0 | 0 | 3 |
| Vlastimil Hort | 3 | 0 | 0 | 3 |
| Mikhail Botvinnik | 2 | 0 | 1 | 1 |
| Edgard Colle | 2 | 0 | 0 | 2 |
| Johannes Zukertort | 2 | 0 | 0 | 2 |
| Alexander Alekhine | 2 | 0 | 0 | 2 |
| Viktor Korchnoi | 2 | 0 | 0 | 2 |
| Wilhelm Steinitz | 2 | 0 | 0 | 2 |
| Lev Polugaevsky | 2 | 0 | 0 | 2 |
| Leonid Stein | 2 | 0 | 0 | 2 |
| Joseph Blackburne | 1 | 0 | 0 | 1 |
| Efim Bogoljubow | 1 | 0 | 0 | 1 |
| Max Euwe | 1 | 0 | 0 | 1 |
| Louis-Charles de La Bourdonnais | 1 | 0 | 0 | 1 |
| Howard Staunton | 1 | 0 | 0 | 1 |
| Alexey Sokolsky | 1 | 0 | 0 | 1 |
| Rudolf Spielmann | 1 | 0 | 0 | 1 |
| Boris Spassky | 1 | 0 | 0 | 1 |
| Michael Basman | 1 | 0 | 0 | 1 |
| Robert Hübner | 1 | 1 | 0 | 0 |
| Vera Menchik | 1 | 0 | 0 | 1 |
Recent games
- Paul Keres Win
- Bobby Fischer Loss
- Mikhail Tal Loss
- Anatoly Karpov Loss
- Aron Nimzowitsch Draw
- Johannes Zukertort Loss
- Vera Menchik Loss
- Mikhail Tal Loss
- Adolf Anderssen Loss
- Lev Polugaevsky Loss